Nexus Connect
Connector framework & Azure workloads
Integration is where most ERP projects fail at real scale. PoC P10 requires 99.9% message success on critical flows before rollout is permitted.
Messages in 30 days
346,900
Across every connector in operation
Success rate
99.73%
Traffic-weighted, target of 99.9%+
Average latency
444 ms
From receipt to successful commit
Reusable connectors
7/10
The 12-month goal is 10 connectors/templates
Connector library
Each connector is reusable OLYM3 IP that shortens integration time for the next customer.
| Connector | Category | Direction | Protocol | Messages 30d | Success | Latency | Status |
|---|---|---|---|---|---|---|---|
Vietnam E-Invoice E-invoicing provider / tax authority | Compliance | Bidirectional | REST + digital signature | 42,180 | 99.96% | 640 ms | Generally available |
Bank Statement Ingest 4 commercial banks | Finance | Inbound | SFTP + MT940/CSV | 5,860 | 99.91% | 1200 ms | Generally available |
Legacy Accounting Bridge Accounting software currently in use | Finance | Inbound | SQL CDC | 31,240 | 99.88% | 380 ms | Generally available |
WMS Sync Warehouse management system | Logistics | Bidirectional | Service Bus + JSON | 68,420 | 99.72% | 210 ms | Beta |
MES / OT Gateway 8 machines via the OT gateway | Manufacturing | Inbound | OPC UA → IoT Hub | 184,300 | 99.64% | 95 ms | Beta |
E-commerce Orders Marketplaces and the sales website | Sales | Inbound | Webhook + REST | 12,760 | 99.81% | 320 ms | Beta |
HRM & Payroll Feed HR system | HR | Inbound | REST | 2,140 | 99.94% | 260 ms | Generally available |
Legacy CRM Migration The customer's legacy CRM | Sales | Inbound | Batch + Dataflow | — | — | — | Backlog |
3PL Tracking Shipping partners | Logistics | Bidirectional | REST | — | — | — | Backlog |
SCADA Historian Plant historian | Manufacturing | Inbound | OPC UA | — | — | — | Backlog |
Azure workloads tied to the product
The principle: never create a workload just to hit a milestone. Every service below serves a feature running for real.
Azure App Service
Nexus portal and API
Runs continuously for customer and design-partner portals
Azure Functions
Automation and event handlers
1.2 million executions a month across integration flows
Azure SQL
Nexus application data
Assessments, PoC runs and KPI snapshots
Azure Data Lake
Analytics data layer
Landing and curated zones for the control tower
Azure AI Foundry
Nexus AI agents
KPI copilot, document intelligence, anomaly detection
Azure IoT Hub
OT ingestion
Telemetry from the OT gateway for PoC P3
Application Insights
Observability
End-to-end tracing on every critical flow
Azure Key Vault
Secret management
Digital certificates, connection strings, API keys
Azure Container Apps
Integration services
Connector runtime isolated per customer
Microsoft Entra ID
Identity and RBAC
Portal SSO with role-based permissions